Quality & Certifications
Standard Check
Quality Management
At Anand Seamless Ltd, quality has been given the highest importance. Our quality has been appreciated and approved by various national and international agencies.
We ensure that 100% of materials supplied from our facility are accompanied by Mill Test Certificates compliant with EN 10204 (3.1 / 3.2), in line with customer specifications. All raw materials are procured from carefully evaluated and approved standard-quality suppliers to maintain consistent product excellence and reliability.
The products manufactured at our plants are regularly inspected and approved by reputed third-party inspection agencies such as TUV, DNV, BVIS, etc. Our quality control personnel ensure compliance with quality standards across the manufacturing process.
At the production / manufacturing stage, Quality Control team conducts in-process inspection to ensure the standard / customer specific parameters adherence.
The Quality control test and checks are conducted regularly at each stage in order to maintain the uniform product quality.
Our in-house inspection uses the under mentioned test to ensure stringent quality standards.
|
NON DESTRUCTIVE TEST |
DESTRUCTIVE TEST |
|---|---|
| Eddy Current Test | Flaring Test |
| Hydrostatic Test | Hardness Test |
| Ultrasonic Testing | Flattening Test |
| Visual Inspection | Tensile Test |
| Dimensional Inspection | Impact Test |
| DP/MP Testing | “U” Bend mock up test |
| Boroscopic Test | Flange Test |
| IRIS Test | Micro Test |
| RFET Test | Macro Test |
Seamless Tubes and Pipe Manufacturing Process:
|
Stage |
Activity |
|---|---|
| Receipt of Material | Pipes and tubes are received as raw material and undergo initial inspection to verify mechanical and chemical properties. |
| Receipt Inspection Report | Materials are visually examined for surface defects and approved for further processing if found acceptable. |
| Coating | Tubes undergo cleaning, pickling, phosphating, lubrication, and drying processes to ensure proper surface preparation for cold drawing. |
| Pointing | Reducing the outer diameter at one end of the tube to enable smooth entry into the die for the drawing process. |
| Drawing | Cold drawing the tube through a die and mandrel to achieve required diameter, wall thickness, and improved mechanical properties. |
| Heat Treatment | Controlled heating and cooling of tubes to relieve stresses, restore ductility, and enhance mechanical properties. |
| Straightening | Mechanical straightening of tubes using rollers to remove bends and ensure dimensional accuracy. |
| Cutting | Cutting tubes to specified lengths as per customer or production requirements, followed by optional deburring. |
| Deburring | Removal of sharp edges and burrs after cutting to ensure safe handling and quality finish. |
| Hydrostatic Test | Pressure testing of tubes to verify strength and leak-tightness as per applicable standards. |
| Visual and Dimensional Inspection | Comprehensive inspection of surface quality, dimensions, and tolerances to ensure compliance before dispatch or further processing. |
Finned Tube Manufacturing Process:
|
Stage |
Activity |
|---|---|
| Raw Material Selection | Selection and inspection of pipes, strips, studs, and aluminium muff as per specified material grades and dimensional requirements. |
| Receipt Test Certificate | Verification of visual, dimensional, and certification compliance of incoming tubes and fin materials before approval for processing. |
| Tube Surface Smoothing | Polishing of the tube’s external surface to remove imperfections and ensure proper fin bonding. |
| Prepare Raw Material for Process | Loading and proper alignment of the tube and fin strip in the finning machine to initiate the fin forming process. |
| Rust Preventive / Surface Coating | Application of rust-preventive coatings such as oil, epoxy, zinc, or aluminium-silicon to protect tubes from corrosion during storage, transportation, and service. |
| Final Testing | Conducting visual, dimensional, mechanical, hydrostatic/pneumatic, and non-destructive tests to ensure pressure integrity and overall compliance with specifications. |
| Inspection and Quality Control | Rigorous inspection of fin pitch, height, alignment, and attachment strength through visual, dimensional, and mechanical tests to ensure compliance with specified tolerances. |
| Fin Process for Different Fin Tubes | G-Fin (Grooved Fin), L-Fin, Laser Welded Fin, High Frequency Welded Fin, Crimped Fin, Studded Fin, Extruded Fin, and Low Fin tubes are manufactured through specialized mechanical forming, welding, extrusion, or deformation processes to ensure strong bonding, dimensional accuracy, and optimal heat transfer performance. |
| Packing | Secure packaging of finished tubes with proper labeling, protection, and documentation to prevent damage during storage, handling, and transportation. |
| Dispatch | Labeled and documented shipments are dispatched as per customer or contractual terms, ensuring full traceability and compliance. |
